Sales
(in release order) As of 24 Aug 2026
Grace Reclaimed
Downloads | Sales | Cost | Profit | Free |
| 12 | 2 | $1.98 | $0.84 | 10 |
Paperback | ||||
| 15 | - | -$112.20 (15 proofs) | -$112.20 | 15 |
| Ads | Sales | Cost | clicks | |
Amazon | 2 | -$69.25 | 6 | |
| Facebook | -$13.59 | 118 | ||
| Google/other | ||||
| SubTotals | 2 | -$82.84 | -$194.20 | Grand Total |
It's Hard To Be Humble (Estimated release - December 2026)
Downloads | Sales | Cost | Profit | Free |
Paperback | ||||
| Ads | Sales | Cost | ||
Amazon | ||||
| Facebook | ||||
| Google/other | ||||
| Total |
The following books are intended over the next few years - to be released at a rate of 2 or 3 a year
Book c
Downloads | Sales | Cost | Profit | Free |
Paperback | ||||
| Ads | Sales | Cost | ||
Amazon | ||||
| Facebook | ||||
| Google/other | ||||
| Total |
Book d
Downloads | Sales | Cost | Profit | Free |
Paperback | ||||
| Ads | Sales | Cost | ||
Amazon | ||||
| Facebook | ||||
| Google/other | ||||
| Total |
Book e
Downloads | Sales | Cost | Profit | Free |
Paperback | ||||
| Ads | Sales | Cost | ||
Amazon | ||||
| Facebook | ||||
| Google/other | ||||
| Total |
Book f
Downloads | Sales | Cost | Profit | Free |
Paperback | ||||
| Ads | Sales | Cost | ||
Amazon | ||||
| Facebook | ||||
| Google/other | ||||
| Total |
Book g
Downloads | Sales | Cost | Profit | Free |
Paperback | ||||
| Ads | Sales | Cost | ||
Amazon | ||||
| Facebook | ||||
| Google/other | ||||
| Total |